
Comm OfficerCommand Burst
Increases Data Rate of your Commanders and ships by 4 in battle
Increased communication rates for all wings and all commanders
In-game description

Increases Data Rate of your Commanders and ships by 4 in battle
Each star raises the skill's values by 10%, so at 4 stars they are 40% higher than at 0 stars.
The skill level is the Fleet Agent's level.
| Level | Value, 0 Stars | Value, 4 Stars |
|---|---|---|
| 1 | 4 | 5.6 |
| 2 | 4.4 | 6.16 |
| 3 | 4.7 | 6.58 |
| 4 | 5.1 | 7.14 |
| 5 | 5.3 | 7.42 |
| 6 | 5.7 | 7.98 |
| 7 | 6 | 8.4 |
| 8 | 6.3 | 8.82 |
| 9 | 6.6 | 9.24 |
| 10 | 6.9 | 9.66 |
| 11 | 7.2 | 10.08 |
| 12 | 7.5 | 10.5 |
| 13 | 7.9 | 11.06 |
| 14 | 8.2 | 11.48 |
| Stars | Max Level | Power Bonus |
|---|---|---|
| 0 | 10 | +0% |
| 1 | 11 | +10% |
| 2 | 12 | +20% |
| 3 | 13 | +30% |
| 4 | 14 | +40% |
See Fleet Agents for slots and level costs, and Power for how a Fleet Agent adds to Fleet Power.