Ship Progression
How ship blueprints train their module skills, unlock modules and strengthen.
Skill Training
A module skill starts at level 1 when the module unlocks and trains up to level 15 with ISK. Every module of every ship uses the same costs. Training one module from level 1 to 15 costs 513,000 ISK in total. Resetting a ship's skills costs 50 Nova Kredits and refunds the ISK spent.
| Upgrade | ISK | Total ISK |
|---|
| Level 1 to 2 | 3,000 | 3,000 |
| Level 2 to 3 | 6,000 | 9,000 |
| Level 3 to 4 | 9,000 | 18,000 |
| Level 4 to 5 | 15,000 | 33,000 |
| Level 5 to 6 | 20,000 | 53,000 |
| Level 6 to 7 | 25,000 | 78,000 |
| Level 7 to 8 | 30,000 | 108,000 |
| Level 8 to 9 | 40,000 | 148,000 |
| Level 9 to 10 | 45,000 | 193,000 |
| Level 10 to 11 | 50,000 | 243,000 |
| Level 11 to 12 | 60,000 | 303,000 |
| Level 12 to 13 | 60,000 | 363,000 |
| Level 13 to 14 | 70,000 | 433,000 |
| Level 14 to 15 | 80,000 | 513,000 |
Unlock Modules
A ship starts with one module skill. Each unlock permanently opens one more module, which you can then train (in game: Unlock Module). To unlock, you hand in the listed number of items of the listed quality, in any mix of the accepted item types (for example 40 Epic commander files or ship blueprints). Some steps also need a research level.
Legendary
Unlock 1
- Requires
- Headquarters Level 3
- Cost
- 40 ×
Epic items - Accepted Items
- Commander Files, Ship Blueprints, Common Ship Blueprints
- Module Skills
- 2
Unlock 2
- Requires
- Headquarters Level 5
- Cost
- 40 ×
Legendary items - Accepted Items
- Commander Files, Ship Blueprints, Common Ship Blueprints
- Module Skills
- 3
Unlock 3
- Requires
- Headquarters Level 7
- Cost
- 40 ×
Legendary items - Accepted Items
- Commander Files, Ship Blueprints, Common Ship Blueprints
- Module Skills
- 4
Epic
Unlock 1
- Requires
- Headquarters Level 3
- Cost
- 40 ×
Epic items - Accepted Items
- Commander Files, Ship Blueprints, Common Ship Blueprints
- Module Skills
- 2
Unlock 2
- Requires
- Headquarters Level 5
- Cost
- 80 ×
Epic items - Accepted Items
- Commander Files, Ship Blueprints, Common Ship Blueprints
- Module Skills
- 3
Excellent
Unlock 1
- Requires
- Headquarters Level 3
- Cost
- 40 ×
Excellent items - Accepted Items
- Commander Files, Ship Blueprints, Common Ship Blueprints
- Module Skills
- 2
Rare and Common quality cannot unlock more.
Strengthening adds stars, paid for with the ship's own blueprints. The game shows them as one star icon per 5 stars: each star turns one point of the icon red, so a Legendary unit has 5 icons and 25 stars. Each row holds the total bonus at that star count, not an extra amount: the bonus multiplies the unit's base value (base × (1 + bonus)) and Power is rounded up. The cost in each row is what it takes to reach that star.
Legendary 25 stars, 300 copies in total
| Stars | Firepower | Energy | HP | Power | Cost | Unlocks |
|---|
| 1 | 1.8% | 0% | 0.3% | 0.5% | 2 | |
| 2 | 1.8% | 1.8% | 0.6% | 1.1% | 2 | |
| 3 | 1.8% | 1.8% | 3% | 1.7% | 2 | |
| 4 | 3% | 3% | 3% | 2.3% | 2 | |
| 5 | 6.8% | 6.8% | 6.8% | 5.1% | 4 | Unlocks the Module 1 additional effect |
| 6 | 8.6% | 6.8% | 7.1% | 5.6% | 4 | |
| 7 | 8.6% | 8.6% | 7.4% | 6.2% | 4 | |
| 8 | 8.6% | 8.6% | 9.8% | 6.8% | 4 | |
| 9 | 9.8% | 9.8% | 9.8% | 7.4% | 4 | |
| 10 | 13.5% | 13.5% | 13.5% | 10.1% | 5 | Unlocks the Module 2 additional effect |
| 11 | 15.3% | 13.5% | 13.8% | 10.7% | 5 | |
| 12 | 15.3% | 15.3% | 14.1% | 11.2% | 5 | |
| 13 | 15.3% | 15.3% | 16.5% | 11.8% | 5 | |
| 14 | 16.5% | 16.5% | 16.5% | 12.4% | 5 | |
| 15 | 20.3% | 20.3% | 20.3% | 15.2% | 15 | Unlocks the Module 3 additional effect |
| 16 | 22.1% | 20.3% | 20.6% | 15.8% | 15 | |
| 17 | 22.1% | 22.1% | 20.9% | 16.3% | 15 | |
| 18 | 22.1% | 22.1% | 23.3% | 16.9% | 15 | |
| 19 | 23.3% | 23.3% | 23.3% | 17.5% | 15 | |
| 20 | 27% | 27% | 27% | 20.3% | 25 | Unlocks the Module 4 additional effect |
| 21 | 28.8% | 27% | 27.3% | 20.8% | 25 | |
| 22 | 28.8% | 28.8% | 27.6% | 21.3% | 25 | |
| 23 | 28.8% | 28.8% | 30% | 21.9% | 25 | |
| 24 | 30% | 30% | 30% | 22.5% | 25 | |
| 25 | 50% | 50% | 50% | 37.5% | 47 | |
Epic 20 stars, 153 copies in total
| Stars | Firepower | Energy | HP | Power | Cost | Unlocks |
|---|
| 1 | 1.8% | 0% | 0.3% | 0.5% | 2 | |
| 2 | 1.8% | 1.8% | 0.6% | 1.1% | 2 | |
| 3 | 1.8% | 1.8% | 3% | 1.7% | 2 | |
| 4 | 3% | 3% | 3% | 2.3% | 2 | |
| 5 | 6.8% | 6.8% | 6.8% | 5.1% | 4 | Unlocks the Module 1 additional effect |
| 6 | 8.6% | 6.8% | 7.1% | 5.6% | 4 | |
| 7 | 8.6% | 8.6% | 7.4% | 6.2% | 4 | |
| 8 | 8.6% | 8.6% | 9.8% | 6.8% | 4 | |
| 9 | 9.8% | 9.8% | 9.8% | 7.4% | 4 | |
| 10 | 13.5% | 13.5% | 13.5% | 10.1% | 5 | Unlocks the Module 2 additional effect |
| 11 | 15.3% | 13.5% | 13.8% | 10.7% | 5 | |
| 12 | 15.3% | 15.3% | 14.1% | 11.2% | 5 | |
| 13 | 15.3% | 15.3% | 16.5% | 11.8% | 5 | |
| 14 | 16.5% | 16.5% | 16.5% | 12.4% | 5 | |
| 15 | 20.3% | 20.3% | 20.3% | 15.2% | 15 | Unlocks the Module 3 additional effect |
| 16 | 22.1% | 20.3% | 20.6% | 15.8% | 15 | |
| 17 | 22.1% | 22.1% | 20.9% | 16.3% | 15 | |
| 18 | 22.1% | 22.1% | 23.3% | 16.9% | 15 | |
| 19 | 23.3% | 23.3% | 23.3% | 17.5% | 15 | |
| 20 | 27% | 27% | 27% | 20.3% | 25 | |
Excellent 15 stars, 68 copies in total
| Stars | Firepower | Energy | HP | Power | Cost | Unlocks |
|---|
| 1 | 1.8% | 0% | 0.3% | 0.5% | 2 | |
| 2 | 1.8% | 1.8% | 0.6% | 1.1% | 2 | |
| 3 | 1.8% | 1.8% | 3% | 1.7% | 2 | |
| 4 | 3% | 3% | 3% | 2.3% | 2 | |
| 5 | 6.8% | 6.8% | 6.8% | 5.1% | 4 | Unlocks the Module 1 additional effect |
| 6 | 8.6% | 6.8% | 7.1% | 5.6% | 4 | |
| 7 | 8.6% | 8.6% | 7.4% | 6.2% | 4 | |
| 8 | 8.6% | 8.6% | 9.8% | 6.8% | 4 | |
| 9 | 9.8% | 9.8% | 9.8% | 7.4% | 4 | |
| 10 | 13.5% | 13.5% | 13.5% | 10.1% | 5 | Unlocks the Module 2 additional effect |
| 11 | 15.3% | 13.5% | 13.8% | 10.7% | 5 | |
| 12 | 15.3% | 15.3% | 14.1% | 11.2% | 5 | |
| 13 | 15.3% | 15.3% | 16.5% | 11.8% | 5 | |
| 14 | 16.5% | 16.5% | 16.5% | 12.4% | 5 | |
| 15 | 20.3% | 20.3% | 20.3% | 15.2% | 15 | |
Rare 10 stars, 33 copies in total
| Stars | Firepower | Energy | HP | Power | Cost | Unlocks |
|---|
| 1 | 1.8% | 0% | 0.3% | 0.5% | 2 | |
| 2 | 1.8% | 1.8% | 0.6% | 1.1% | 2 | |
| 3 | 1.8% | 1.8% | 3% | 1.7% | 2 | |
| 4 | 3% | 3% | 3% | 2.3% | 2 | |
| 5 | 6.8% | 6.8% | 6.8% | 5.1% | 4 | Unlocks the Module 1 additional effect |
| 6 | 8.6% | 6.8% | 7.1% | 5.6% | 4 | |
| 7 | 8.6% | 8.6% | 7.4% | 6.2% | 4 | |
| 8 | 8.6% | 8.6% | 9.8% | 6.8% | 4 | |
| 9 | 9.8% | 9.8% | 9.8% | 7.4% | 4 | |
| 10 | 13.5% | 13.5% | 13.5% | 10.1% | 5 | |