
Assault CaptainCommand Burst
Increases damage of your wing by 5.6% throughout the battle.
Main wing deals increased damage
In-game description

Increases damage of your wing by 5.6% throughout the battle.
Each star raises the skill's values by 10%, so at 4 stars they are 40% higher than at 0 stars.
The skill level is the Fleet Agent's level.
| Level | Value, 0 Stars | Value, 4 Stars |
|---|---|---|
| 1 | 5.6% | 7.8% |
| 2 | 6.1% | 8.5% |
| 3 | 6.6% | 9.2% |
| 4 | 7.1% | 9.9% |
| 5 | 7.4% | 10.4% |
| 6 | 7.9% | 11.1% |
| 7 | 8.3% | 11.6% |
| 8 | 8.8% | 12.3% |
| 9 | 9.1% | 12.7% |
| 10 | 9.6% | 13.4% |
| 11 | 9.9% | 13.9% |
| 12 | 10.4% | 14.6% |
| 13 | 10.9% | 15.3% |
| 14 | 11.4% | 16% |
| Stars | Max Level | Power Bonus |
|---|---|---|
| 0 | 10 | +0% |
| 1 | 11 | +10% |
| 2 | 12 | +20% |
| 3 | 13 | +30% |
| 4 | 14 | +40% |
See Fleet Agents for slots and level costs, and Power for how a Fleet Agent adds to Fleet Power.