
Absolute DefenseCommand Burst
Reduces damage of your wings and enemy wings by 7.1% in the first 3 turns, repairs your wings (Repair Rate: 143.9%) at the beginning of the 4th turn.
Both sides deal reduced damage
In-game description

Reduces damage of your wings and enemy wings by 7.1% in the first 3 turns, repairs your wings (Repair Rate: 143.9%) at the beginning of the 4th turn.
Each star raises the skill's values by 10%, so at 5 stars they are 50% higher than at 0 stars.
The skill level is the Fleet Agent's level.
| Level | Value 1, 0 Stars | Value 2, 0 Stars | Value 1, 5 Stars | Value 2, 5 Stars |
|---|---|---|---|---|
| 1 | 7.1% | 143.9% | 10.6% | 215.9% |
| 2 | 7.7% | 157% | 11.5% | 235.5% |
| 3 | 8.1% | 165.7% | 12.2% | 248.6% |
| 4 | 8.5% | 174.5% | 12.8% | 261.8% |
| 5 | 9% | 183.2% | 13.5% | 274.8% |
| 6 | 9.6% | 196.3% | 14.4% | 294.4% |
| 7 | 10% | 205% | 15% | 307.5% |
| 8 | 10.7% | 218.1% | 16.1% | 327.2% |
| 9 | 11.1% | 226.8% | 16.7% | 340.2% |
| 10 | 11.5% | 235.5% | 17.2% | 353.2% |
| 11 | 12.2% | 248.6% | 18.3% | 372.9% |
| 12 | 12.6% | 257.3% | 18.9% | 385.9% |
| 13 | 13.3% | 270.4% | 20% | 405.6% |
| 14 | 13.7% | 279.2% | 20.6% | 418.8% |
| 15 | 14.1% | 287.9% | 21.1% | 431.9% |
| Stars | Max Level | Power Bonus |
|---|---|---|
| 0 | 10 | +0% |
| 1 | 11 | +10% |
| 2 | 12 | +20% |
| 3 | 13 | +30% |
| 4 | 14 | +40% |
| 5 | 15 | +50% |
See Fleet Agents for slots and level costs, and Power for how a Fleet Agent adds to Fleet Power.