
Ion Storm
Deals Energy damage to a single enemy wing (DMG Rate:118.4% to 236.8%1).
Description By Level
| Level | Description |
|---|---|
| 1 | Deals Energy damage to a single enemy wing (DMG Rate:118.4%). |
| 2 | Deals Energy damage to a single enemy wing (DMG Rate:126.8%). |
| 3 | Deals Energy damage to a single enemy wing (DMG Rate:135.3%). |
| 4 | Deals Energy damage to a single enemy wing (DMG Rate:143.7%). |
| 5 | Deals Energy damage to a single enemy wing (DMG Rate:152.2%). |
| 6 | Deals Energy damage to a single enemy wing (DMG Rate:160.7%). |
| 7 | Deals Energy damage to a single enemy wing (DMG Rate:169.1%). |
| 8 | Deals Energy damage to a single enemy wing (DMG Rate:177.6%). |
| 9 | Deals Energy damage to a single enemy wing (DMG Rate:186%). |
| 10 | Deals Energy damage to a single enemy wing (DMG Rate:194.5%). |
| 11 | Deals Energy damage to a single enemy wing (DMG Rate:203%). |
| 12 | Deals Energy damage to a single enemy wing (DMG Rate:211.4%). |
| 13 | Deals Energy damage to a single enemy wing (DMG Rate:219.9%). |
| 14 | Deals Energy damage to a single enemy wing (DMG Rate:228.3%). |
| 15 | Deals Energy damage to a single enemy wing (DMG Rate:236.8%). |
Linked Effects
Cyber Attack
When Ion Storm deals damage, 26.5% to 53%1 chance to inflict Decoder Error on an enemy Commander for 1 turn.