
Fatal Blow
Critical Chance +15% to 30%1
Description By Level
| Level | Description |
|---|---|
| 1 | Critical Chance +15% |
| 2 | Critical Chance +16.1% |
| 3 | Critical Chance +17.1% |
| 4 | Critical Chance +18.2% |
| 5 | Critical Chance +19.3% |
| 6 | Critical Chance +20.4% |
| 7 | Critical Chance +21.4% |
| 8 | Critical Chance +22.5% |
| 9 | Critical Chance +23.6% |
| 10 | Critical Chance +24.6% |
| 11 | Critical Chance +25.7% |
| 12 | Critical Chance +26.8% |
| 13 | Critical Chance +27.9% |
| 14 | Critical Chance +28.9% |
| 15 | Critical Chance +30% |
Linked Effects
Penetration
When your main wing have less than 50% or your ship squads , increase Critical Damage by 30% to 60%1