
Coordinated Assault
Deals Kinetic damage to a single enemy wing in the first 4 turns (DMG Rate: 63% to 125%1, influenced by Offense)
Description By Level
| Level | Description |
|---|---|
| 1 | Deals Kinetic damage to a single enemy wing in the first 4 turns (DMG Rate: 63%, influenced by Offense) |
| 2 | Deals Kinetic damage to a single enemy wing in the first 4 turns (DMG Rate: 67%, influenced by Offense) |
| 3 | Deals Kinetic damage to a single enemy wing in the first 4 turns (DMG Rate: 71%, influenced by Offense) |
| 4 | Deals Kinetic damage to a single enemy wing in the first 4 turns (DMG Rate: 76%, influenced by Offense) |
| 5 | Deals Kinetic damage to a single enemy wing in the first 4 turns (DMG Rate: 80%, influenced by Offense) |
| 6 | Deals Kinetic damage to a single enemy wing in the first 4 turns (DMG Rate: 85%, influenced by Offense) |
| 7 | Deals Kinetic damage to a single enemy wing in the first 4 turns (DMG Rate: 89%, influenced by Offense) |
| 8 | Deals Kinetic damage to a single enemy wing in the first 4 turns (DMG Rate: 94%, influenced by Offense) |
| 9 | Deals Kinetic damage to a single enemy wing in the first 4 turns (DMG Rate: 98%, influenced by Offense) |
| 10 | Deals Kinetic damage to a single enemy wing in the first 4 turns (DMG Rate: 102%, influenced by Offense) |
| 11 | Deals Kinetic damage to a single enemy wing in the first 4 turns (DMG Rate: 107%, influenced by Offense) |
| 12 | Deals Kinetic damage to a single enemy wing in the first 4 turns (DMG Rate: 111%, influenced by Offense) |
| 13 | Deals Kinetic damage to a single enemy wing in the first 4 turns (DMG Rate: 116%, influenced by Offense) |
| 14 | Deals Kinetic damage to a single enemy wing in the first 4 turns (DMG Rate: 120%, influenced by Offense) |
| 15 | Deals Kinetic damage to a single enemy wing in the first 4 turns (DMG Rate: 125%, influenced by Offense) |
Linked Effects
Maintenance
Starting from turn 5, repair ships each turn (Repair Rate: 79% to 158%1, influenced by Tactics)