
Offense Order
30% to 60%1 chance to increase the trigger chance of Active Talents by 18.8% (influenced by Offense) for 1 turn.
Description By Level
| Level | Description |
|---|---|
| 1 | 30% chance to increase the trigger chance of Active Talents by 18.8% (influenced by Offense) for 1 turn. |
| 2 | 32.1% chance to increase the trigger chance of Active Talents by 18.8% (influenced by Offense) for 1 turn. |
| 3 | 34.3% chance to increase the trigger chance of Active Talents by 18.8% (influenced by Offense) for 1 turn. |
| 4 | 36.4% chance to increase the trigger chance of Active Talents by 18.8% (influenced by Offense) for 1 turn. |
| 5 | 38.6% chance to increase the trigger chance of Active Talents by 18.8% (influenced by Offense) for 1 turn. |
| 6 | 40.7% chance to increase the trigger chance of Active Talents by 18.8% (influenced by Offense) for 1 turn. |
| 7 | 42.9% chance to increase the trigger chance of Active Talents by 18.8% (influenced by Offense) for 1 turn. |
| 8 | 45% chance to increase the trigger chance of Active Talents by 18.8% (influenced by Offense) for 1 turn. |
| 9 | 47.1% chance to increase the trigger chance of Active Talents by 18.8% (influenced by Offense) for 1 turn. |
| 10 | 49.3% chance to increase the trigger chance of Active Talents by 18.8% (influenced by Offense) for 1 turn. |
| 11 | 51.4% chance to increase the trigger chance of Active Talents by 18.8% (influenced by Offense) for 1 turn. |
| 12 | 53.6% chance to increase the trigger chance of Active Talents by 18.8% (influenced by Offense) for 1 turn. |
| 13 | 55.7% chance to increase the trigger chance of Active Talents by 18.8% (influenced by Offense) for 1 turn. |
| 14 | 57.9% chance to increase the trigger chance of Active Talents by 18.8% (influenced by Offense) for 1 turn. |
| 15 | 60% chance to increase the trigger chance of Active Talents by 18.8% (influenced by Offense) for 1 turn. |
Linked Effects
Mighty
30% to 60%1 chance to additionally increase Offense by 13.1%, Tactics by 13.1% and Data Rate by 14.6 for 1 turn