
High-Energy Arc Shockwave
Deals Energy damage to all enemy wings (DMG Rate: 57% to 114%1).
Description By Level
| Level | Description |
|---|---|
| 1 | Deals Energy damage to all enemy wings (DMG Rate: 57%). |
| 2 | Deals Energy damage to all enemy wings (DMG Rate: 61%). |
| 3 | Deals Energy damage to all enemy wings (DMG Rate: 65.1%). |
| 4 | Deals Energy damage to all enemy wings (DMG Rate: 69.2%). |
| 5 | Deals Energy damage to all enemy wings (DMG Rate: 73.3%). |
| 6 | Deals Energy damage to all enemy wings (DMG Rate: 77.3%). |
| 7 | Deals Energy damage to all enemy wings (DMG Rate: 81.4%). |
| 8 | Deals Energy damage to all enemy wings (DMG Rate: 85.5%). |
| 9 | Deals Energy damage to all enemy wings (DMG Rate: 89.6%). |
| 10 | Deals Energy damage to all enemy wings (DMG Rate: 93.6%). |
| 11 | Deals Energy damage to all enemy wings (DMG Rate: 97.7%). |
| 12 | Deals Energy damage to all enemy wings (DMG Rate: 101.8%). |
| 13 | Deals Energy damage to all enemy wings (DMG Rate: 105.9%). |
| 14 | Deals Energy damage to all enemy wings (DMG Rate: 109.9%). |
| 15 | Deals Energy damage to all enemy wings (DMG Rate: 114%). |
Linked Effects
Additional Effect
Inflicts EM Storm on targets (DMG Rate: 32.5%) for 3 turns.