
Core Release
Need 1 turn to prepare, then deal damage to all enemy wings (DMG Rate:191% to 381%1).
Description By Level
| Level | Description |
|---|---|
| 1 | Need 1 turn to prepare, then deal damage to all enemy wings (DMG Rate:191%). |
| 2 | Need 1 turn to prepare, then deal damage to all enemy wings (DMG Rate:204%). |
| 3 | Need 1 turn to prepare, then deal damage to all enemy wings (DMG Rate:218%). |
| 4 | Need 1 turn to prepare, then deal damage to all enemy wings (DMG Rate:231%). |
| 5 | Need 1 turn to prepare, then deal damage to all enemy wings (DMG Rate:245%). |
| 6 | Need 1 turn to prepare, then deal damage to all enemy wings (DMG Rate:259%). |
| 7 | Need 1 turn to prepare, then deal damage to all enemy wings (DMG Rate:272%). |
| 8 | Need 1 turn to prepare, then deal damage to all enemy wings (DMG Rate:286%). |
| 9 | Need 1 turn to prepare, then deal damage to all enemy wings (DMG Rate:300%). |
| 10 | Need 1 turn to prepare, then deal damage to all enemy wings (DMG Rate:313%). |
| 11 | Need 1 turn to prepare, then deal damage to all enemy wings (DMG Rate:327%). |
| 12 | Need 1 turn to prepare, then deal damage to all enemy wings (DMG Rate:341%). |
| 13 | Need 1 turn to prepare, then deal damage to all enemy wings (DMG Rate:354%). |
| 14 | Need 1 turn to prepare, then deal damage to all enemy wings (DMG Rate:368%). |
| 15 | Need 1 turn to prepare, then deal damage to all enemy wings (DMG Rate:381%). |
Linked Effects
Kinetic Blast
80% chance to inflict Particle Dust on the target, deal overtime damage (DMG Rate:41% to 82%1) each turn for 1 turn.