
Harmful Repairs
Inflicts Harmful Repairs on all enemy wings (40% to 80%1 chance to turn received repairs into damage, this is actual damage that is not affected by damage resistance) for 2 turns, non-stackable
Description By Level
| Level | Description |
|---|---|
| 1 | Inflicts Harmful Repairs on all enemy wings (40% chance to turn received repairs into damage, this is actual damage that is not affected by damage resistance) for 2 turns, non-stackable |
| 2 | Inflicts Harmful Repairs on all enemy wings (42.8% chance to turn received repairs into damage, this is actual damage that is not affected by damage resistance) for 2 turns, non-stackable |
| 3 | Inflicts Harmful Repairs on all enemy wings (45.7% chance to turn received repairs into damage, this is actual damage that is not affected by damage resistance) for 2 turns, non-stackable |
| 4 | Inflicts Harmful Repairs on all enemy wings (48.5% chance to turn received repairs into damage, this is actual damage that is not affected by damage resistance) for 2 turns, non-stackable |
| 5 | Inflicts Harmful Repairs on all enemy wings (51.4% chance to turn received repairs into damage, this is actual damage that is not affected by damage resistance) for 2 turns, non-stackable |
| 6 | Inflicts Harmful Repairs on all enemy wings (54.2% chance to turn received repairs into damage, this is actual damage that is not affected by damage resistance) for 2 turns, non-stackable |
| 7 | Inflicts Harmful Repairs on all enemy wings (57.1% chance to turn received repairs into damage, this is actual damage that is not affected by damage resistance) for 2 turns, non-stackable |
| 8 | Inflicts Harmful Repairs on all enemy wings (60% chance to turn received repairs into damage, this is actual damage that is not affected by damage resistance) for 2 turns, non-stackable |
| 9 | Inflicts Harmful Repairs on all enemy wings (62.8% chance to turn received repairs into damage, this is actual damage that is not affected by damage resistance) for 2 turns, non-stackable |
| 10 | Inflicts Harmful Repairs on all enemy wings (65.7% chance to turn received repairs into damage, this is actual damage that is not affected by damage resistance) for 2 turns, non-stackable |
| 11 | Inflicts Harmful Repairs on all enemy wings (68.5% chance to turn received repairs into damage, this is actual damage that is not affected by damage resistance) for 2 turns, non-stackable |
| 12 | Inflicts Harmful Repairs on all enemy wings (71.4% chance to turn received repairs into damage, this is actual damage that is not affected by damage resistance) for 2 turns, non-stackable |
| 13 | Inflicts Harmful Repairs on all enemy wings (74.2% chance to turn received repairs into damage, this is actual damage that is not affected by damage resistance) for 2 turns, non-stackable |
| 14 | Inflicts Harmful Repairs on all enemy wings (77.1% chance to turn received repairs into damage, this is actual damage that is not affected by damage resistance) for 2 turns, non-stackable |
| 15 | Inflicts Harmful Repairs on all enemy wings (80% chance to turn received repairs into damage, this is actual damage that is not affected by damage resistance) for 2 turns, non-stackable |
Linked Effects
Lead Commander Fatigue
40% to 80%1 chance to inflict Short Circuit on enemy Lead Commander for 1 turn when Harmful Repairs has been triggered .