
Focused Fire
Deals 3 to 4 instances of Kinetic damage to a single enemy wing (DMG rate: 30% to 60%1, influenced by Offense), marked enemy will be prioritized selected as target.
Description By Level
| Level | Description |
|---|---|
| 1 | Deals 3 to 4 instances of Kinetic damage to a single enemy wing (DMG rate: 30%, influenced by Offense), marked enemy will be prioritized selected as target. |
| 2 | Deals 3 to 4 instances of Kinetic damage to a single enemy wing (DMG rate: 32.1%, influenced by Offense), marked enemy will be prioritized selected as target. |
| 3 | Deals 3 to 4 instances of Kinetic damage to a single enemy wing (DMG rate: 34.3%, influenced by Offense), marked enemy will be prioritized selected as target. |
| 4 | Deals 3 to 4 instances of Kinetic damage to a single enemy wing (DMG rate: 36.4%, influenced by Offense), marked enemy will be prioritized selected as target. |
| 5 | Deals 3 to 4 instances of Kinetic damage to a single enemy wing (DMG rate: 38.6%, influenced by Offense), marked enemy will be prioritized selected as target. |
| 6 | Deals 3 to 4 instances of Kinetic damage to a single enemy wing (DMG rate: 40.7%, influenced by Offense), marked enemy will be prioritized selected as target. |
| 7 | Deals 3 to 4 instances of Kinetic damage to a single enemy wing (DMG rate: 42.9%, influenced by Offense), marked enemy will be prioritized selected as target. |
| 8 | Deals 3 to 4 instances of Kinetic damage to a single enemy wing (DMG rate: 45%, influenced by Offense), marked enemy will be prioritized selected as target. |
| 9 | Deals 3 to 4 instances of Kinetic damage to a single enemy wing (DMG rate: 47.1%, influenced by Offense), marked enemy will be prioritized selected as target. |
| 10 | Deals 3 to 4 instances of Kinetic damage to a single enemy wing (DMG rate: 49.3%, influenced by Offense), marked enemy will be prioritized selected as target. |
| 11 | Deals 3 to 4 instances of Kinetic damage to a single enemy wing (DMG rate: 51.4%, influenced by Offense), marked enemy will be prioritized selected as target. |
| 12 | Deals 3 to 4 instances of Kinetic damage to a single enemy wing (DMG rate: 53.6%, influenced by Offense), marked enemy will be prioritized selected as target. |
| 13 | Deals 3 to 4 instances of Kinetic damage to a single enemy wing (DMG rate: 55.7%, influenced by Offense), marked enemy will be prioritized selected as target. |
| 14 | Deals 3 to 4 instances of Kinetic damage to a single enemy wing (DMG rate: 57.9%, influenced by Offense), marked enemy will be prioritized selected as target. |
| 15 | Deals 3 to 4 instances of Kinetic damage to a single enemy wing (DMG rate: 60%, influenced by Offense), marked enemy will be prioritized selected as target. |
Linked Effects
Repair System Disruption
15% to 30%1 chance to inflict Repair Disabled on the target for every instance of damage, for 1 turn.