
Assassination: Shadow Tactics
When your primary wing initiates Direct Fire, there is a 50% chance to deal extra Kinetic damage to the target if the target has already been affected by debuffs (DMG Rate: 99% to 197.9%1, influenced by Offense).
Description By Level
| Level | Description |
|---|---|
| 1 | When your primary wing initiates Direct Fire, there is a 50% chance to deal extra Kinetic damage to the target if the target has already been affected by debuffs (DMG Rate: 99%, influenced by Offense). |
| 2 | When your primary wing initiates Direct Fire, there is a 50% chance to deal extra Kinetic damage to the target if the target has already been affected by debuffs (DMG Rate: 106%, influenced by Offense). |
| 3 | When your primary wing initiates Direct Fire, there is a 50% chance to deal extra Kinetic damage to the target if the target has already been affected by debuffs (DMG Rate: 113.1%, influenced by Offense). |
| 4 | When your primary wing initiates Direct Fire, there is a 50% chance to deal extra Kinetic damage to the target if the target has already been affected by debuffs (DMG Rate: 120.2%, influenced by Offense). |
| 5 | When your primary wing initiates Direct Fire, there is a 50% chance to deal extra Kinetic damage to the target if the target has already been affected by debuffs (DMG Rate: 127.2%, influenced by Offense). |
| 6 | When your primary wing initiates Direct Fire, there is a 50% chance to deal extra Kinetic damage to the target if the target has already been affected by debuffs (DMG Rate: 134.3%, influenced by Offense). |
| 7 | When your primary wing initiates Direct Fire, there is a 50% chance to deal extra Kinetic damage to the target if the target has already been affected by debuffs (DMG Rate: 141.4%, influenced by Offense). |
| 8 | When your primary wing initiates Direct Fire, there is a 50% chance to deal extra Kinetic damage to the target if the target has already been affected by debuffs (DMG Rate: 148.4%, influenced by Offense). |
| 9 | When your primary wing initiates Direct Fire, there is a 50% chance to deal extra Kinetic damage to the target if the target has already been affected by debuffs (DMG Rate: 155.5%, influenced by Offense). |
| 10 | When your primary wing initiates Direct Fire, there is a 50% chance to deal extra Kinetic damage to the target if the target has already been affected by debuffs (DMG Rate: 162.6%, influenced by Offense). |
| 11 | When your primary wing initiates Direct Fire, there is a 50% chance to deal extra Kinetic damage to the target if the target has already been affected by debuffs (DMG Rate: 169.6%, influenced by Offense). |
| 12 | When your primary wing initiates Direct Fire, there is a 50% chance to deal extra Kinetic damage to the target if the target has already been affected by debuffs (DMG Rate: 176.7%, influenced by Offense). |
| 13 | When your primary wing initiates Direct Fire, there is a 50% chance to deal extra Kinetic damage to the target if the target has already been affected by debuffs (DMG Rate: 183.8%, influenced by Offense). |
| 14 | When your primary wing initiates Direct Fire, there is a 50% chance to deal extra Kinetic damage to the target if the target has already been affected by debuffs (DMG Rate: 190.9%, influenced by Offense). |
| 15 | When your primary wing initiates Direct Fire, there is a 50% chance to deal extra Kinetic damage to the target if the target has already been affected by debuffs (DMG Rate: 197.9%, influenced by Offense). |
Linked Effects
Tactics Mastery
Initiating chance + 12.5% to 25%1