
Assault
50% to 100%1 chance to inflict Quick Response on all your Commanders from the 3rd turn to the 5th turn of the battle.
Description By Level
| Level | Description |
|---|---|
| 1 | 50% chance to inflict Quick Response on all your Commanders from the 3rd turn to the 5th turn of the battle. |
| 2 | 53.5% chance to inflict Quick Response on all your Commanders from the 3rd turn to the 5th turn of the battle. |
| 3 | 57.1% chance to inflict Quick Response on all your Commanders from the 3rd turn to the 5th turn of the battle. |
| 4 | 60.7% chance to inflict Quick Response on all your Commanders from the 3rd turn to the 5th turn of the battle. |
| 5 | 64.2% chance to inflict Quick Response on all your Commanders from the 3rd turn to the 5th turn of the battle. |
| 6 | 67.8% chance to inflict Quick Response on all your Commanders from the 3rd turn to the 5th turn of the battle. |
| 7 | 71.4% chance to inflict Quick Response on all your Commanders from the 3rd turn to the 5th turn of the battle. |
| 8 | 75% chance to inflict Quick Response on all your Commanders from the 3rd turn to the 5th turn of the battle. |
| 9 | 78.5% chance to inflict Quick Response on all your Commanders from the 3rd turn to the 5th turn of the battle. |
| 10 | 82.1% chance to inflict Quick Response on all your Commanders from the 3rd turn to the 5th turn of the battle. |
| 11 | 85.7% chance to inflict Quick Response on all your Commanders from the 3rd turn to the 5th turn of the battle. |
| 12 | 89.2% chance to inflict Quick Response on all your Commanders from the 3rd turn to the 5th turn of the battle. |
| 13 | 92.8% chance to inflict Quick Response on all your Commanders from the 3rd turn to the 5th turn of the battle. |
| 14 | 96.4% chance to inflict Quick Response on all your Commanders from the 3rd turn to the 5th turn of the battle. |
| 15 | 100% chance to inflict Quick Response on all your Commanders from the 3rd turn to the 5th turn of the battle. |
Linked Effects
Fervor
Increases chance to initiate Active skills by 5.8% to 11.6%1.