
Tactical Coverage
Needs 1 turn to prepare, then Inflicts Particle Dust on all enemy wings to deal overtime Kinetic damage each turn (DMG Rate: 167% to 333%1, influenced by Data Rate) for 2 turns
Description By Level
| Level | Description |
|---|---|
| 1 | Needs 1 turn to prepare, then Inflicts Particle Dust on all enemy wings to deal overtime Kinetic damage each turn (DMG Rate: 167%, influenced by Data Rate) for 2 turns |
| 2 | Needs 1 turn to prepare, then Inflicts Particle Dust on all enemy wings to deal overtime Kinetic damage each turn (DMG Rate: 178%, influenced by Data Rate) for 2 turns |
| 3 | Needs 1 turn to prepare, then Inflicts Particle Dust on all enemy wings to deal overtime Kinetic damage each turn (DMG Rate: 190%, influenced by Data Rate) for 2 turns |
| 4 | Needs 1 turn to prepare, then Inflicts Particle Dust on all enemy wings to deal overtime Kinetic damage each turn (DMG Rate: 202%, influenced by Data Rate) for 2 turns |
| 5 | Needs 1 turn to prepare, then Inflicts Particle Dust on all enemy wings to deal overtime Kinetic damage each turn (DMG Rate: 214%, influenced by Data Rate) for 2 turns |
| 6 | Needs 1 turn to prepare, then Inflicts Particle Dust on all enemy wings to deal overtime Kinetic damage each turn (DMG Rate: 226%, influenced by Data Rate) for 2 turns |
| 7 | Needs 1 turn to prepare, then Inflicts Particle Dust on all enemy wings to deal overtime Kinetic damage each turn (DMG Rate: 238%, influenced by Data Rate) for 2 turns |
| 8 | Needs 1 turn to prepare, then Inflicts Particle Dust on all enemy wings to deal overtime Kinetic damage each turn (DMG Rate: 250%, influenced by Data Rate) for 2 turns |
| 9 | Needs 1 turn to prepare, then Inflicts Particle Dust on all enemy wings to deal overtime Kinetic damage each turn (DMG Rate: 262%, influenced by Data Rate) for 2 turns |
| 10 | Needs 1 turn to prepare, then Inflicts Particle Dust on all enemy wings to deal overtime Kinetic damage each turn (DMG Rate: 274%, influenced by Data Rate) for 2 turns |
| 11 | Needs 1 turn to prepare, then Inflicts Particle Dust on all enemy wings to deal overtime Kinetic damage each turn (DMG Rate: 286%, influenced by Data Rate) for 2 turns |
| 12 | Needs 1 turn to prepare, then Inflicts Particle Dust on all enemy wings to deal overtime Kinetic damage each turn (DMG Rate: 297%, influenced by Data Rate) for 2 turns |
| 13 | Needs 1 turn to prepare, then Inflicts Particle Dust on all enemy wings to deal overtime Kinetic damage each turn (DMG Rate: 309%, influenced by Data Rate) for 2 turns |
| 14 | Needs 1 turn to prepare, then Inflicts Particle Dust on all enemy wings to deal overtime Kinetic damage each turn (DMG Rate: 321%, influenced by Data Rate) for 2 turns |
| 15 | Needs 1 turn to prepare, then Inflicts Particle Dust on all enemy wings to deal overtime Kinetic damage each turn (DMG Rate: 333%, influenced by Data Rate) for 2 turns |
Linked Effects
Defender
50% to 100%1 chance to gain 2 stacks of Force Shield to your wings for 2 turns