
Electro-jamming Heavy Missile
Needs 1 turn to prepare, then deals Kinetic damage to a single enemy wing (DMG Rate: 270% to 540%1).
Description By Level
| Level | Description |
|---|---|
| 1 | Needs 1 turn to prepare, then deals Kinetic damage to a single enemy wing (DMG Rate: 270%). |
| 2 | Needs 1 turn to prepare, then deals Kinetic damage to a single enemy wing (DMG Rate: 289.3%). |
| 3 | Needs 1 turn to prepare, then deals Kinetic damage to a single enemy wing (DMG Rate: 308.6%). |
| 4 | Needs 1 turn to prepare, then deals Kinetic damage to a single enemy wing (DMG Rate: 327.9%). |
| 5 | Needs 1 turn to prepare, then deals Kinetic damage to a single enemy wing (DMG Rate: 347.1%). |
| 6 | Needs 1 turn to prepare, then deals Kinetic damage to a single enemy wing (DMG Rate: 366.4%). |
| 7 | Needs 1 turn to prepare, then deals Kinetic damage to a single enemy wing (DMG Rate: 385.7%). |
| 8 | Needs 1 turn to prepare, then deals Kinetic damage to a single enemy wing (DMG Rate: 405%). |
| 9 | Needs 1 turn to prepare, then deals Kinetic damage to a single enemy wing (DMG Rate: 424.3%). |
| 10 | Needs 1 turn to prepare, then deals Kinetic damage to a single enemy wing (DMG Rate: 443.6%). |
| 11 | Needs 1 turn to prepare, then deals Kinetic damage to a single enemy wing (DMG Rate: 462.9%). |
| 12 | Needs 1 turn to prepare, then deals Kinetic damage to a single enemy wing (DMG Rate: 482.1%). |
| 13 | Needs 1 turn to prepare, then deals Kinetic damage to a single enemy wing (DMG Rate: 501.4%). |
| 14 | Needs 1 turn to prepare, then deals Kinetic damage to a single enemy wing (DMG Rate: 520.7%). |
| 15 | Needs 1 turn to prepare, then deals Kinetic damage to a single enemy wing (DMG Rate: 540%). |
Linked Effects
Additional Effect
100% chance to inflict Neural Shutdown on the target for 2 turns.