
Radiation Device
Inflicts Radiation on enemy wings (DMG Rate: 62.7% to 125.4%1) at the first turn, last for 3 turns.
Description By Level
| Level | Description |
|---|---|
| 1 | Inflicts Radiation on enemy wings (DMG Rate: 62.7%) at the first turn, last for 3 turns. |
| 2 | Inflicts Radiation on enemy wings (DMG Rate: 67.1%) at the first turn, last for 3 turns. |
| 3 | Inflicts Radiation on enemy wings (DMG Rate: 71.6%) at the first turn, last for 3 turns. |
| 4 | Inflicts Radiation on enemy wings (DMG Rate: 76.1%) at the first turn, last for 3 turns. |
| 5 | Inflicts Radiation on enemy wings (DMG Rate: 80.6%) at the first turn, last for 3 turns. |
| 6 | Inflicts Radiation on enemy wings (DMG Rate: 85.1%) at the first turn, last for 3 turns. |
| 7 | Inflicts Radiation on enemy wings (DMG Rate: 89.5%) at the first turn, last for 3 turns. |
| 8 | Inflicts Radiation on enemy wings (DMG Rate: 94%) at the first turn, last for 3 turns. |
| 9 | Inflicts Radiation on enemy wings (DMG Rate: 98.5%) at the first turn, last for 3 turns. |
| 10 | Inflicts Radiation on enemy wings (DMG Rate: 103%) at the first turn, last for 3 turns. |
| 11 | Inflicts Radiation on enemy wings (DMG Rate: 107.5%) at the first turn, last for 3 turns. |
| 12 | Inflicts Radiation on enemy wings (DMG Rate: 112%) at the first turn, last for 3 turns. |
| 13 | Inflicts Radiation on enemy wings (DMG Rate: 116.4%) at the first turn, last for 3 turns. |
| 14 | Inflicts Radiation on enemy wings (DMG Rate: 120.9%) at the first turn, last for 3 turns. |
| 15 | Inflicts Radiation on enemy wings (DMG Rate: 125.4%) at the first turn, last for 3 turns. |
Linked Effects
Additional Effect
+10% to 20%1 to the DMG Rate of Radiation