
Jam Amplifier
Deals Kinetic damage to a single enemy wing (DMG Rate: 92.5% to 185%1). If the target is affected by ECM Jam, you have 35% chance to inflict Short Circuit on the target
Description By Level
| Level | Description |
|---|---|
| 1 | Deals Kinetic damage to a single enemy wing (DMG Rate: 92.5%). If the target is affected by ECM Jam, you have 35% chance to inflict Short Circuit on the target |
| 2 | Deals Kinetic damage to a single enemy wing (DMG Rate: 99.1%). If the target is affected by ECM Jam, you have 35% chance to inflict Short Circuit on the target |
| 3 | Deals Kinetic damage to a single enemy wing (DMG Rate: 105.7%). If the target is affected by ECM Jam, you have 35% chance to inflict Short Circuit on the target |
| 4 | Deals Kinetic damage to a single enemy wing (DMG Rate: 112.3%). If the target is affected by ECM Jam, you have 35% chance to inflict Short Circuit on the target |
| 5 | Deals Kinetic damage to a single enemy wing (DMG Rate: 118.9%). If the target is affected by ECM Jam, you have 35% chance to inflict Short Circuit on the target |
| 6 | Deals Kinetic damage to a single enemy wing (DMG Rate: 125.5%). If the target is affected by ECM Jam, you have 35% chance to inflict Short Circuit on the target |
| 7 | Deals Kinetic damage to a single enemy wing (DMG Rate: 132.1%). If the target is affected by ECM Jam, you have 35% chance to inflict Short Circuit on the target |
| 8 | Deals Kinetic damage to a single enemy wing (DMG Rate: 138.8%). If the target is affected by ECM Jam, you have 35% chance to inflict Short Circuit on the target |
| 9 | Deals Kinetic damage to a single enemy wing (DMG Rate: 145.4%). If the target is affected by ECM Jam, you have 35% chance to inflict Short Circuit on the target |
| 10 | Deals Kinetic damage to a single enemy wing (DMG Rate: 152%). If the target is affected by ECM Jam, you have 35% chance to inflict Short Circuit on the target |
| 11 | Deals Kinetic damage to a single enemy wing (DMG Rate: 158.6%). If the target is affected by ECM Jam, you have 35% chance to inflict Short Circuit on the target |
| 12 | Deals Kinetic damage to a single enemy wing (DMG Rate: 165.2%). If the target is affected by ECM Jam, you have 35% chance to inflict Short Circuit on the target |
| 13 | Deals Kinetic damage to a single enemy wing (DMG Rate: 171.8%). If the target is affected by ECM Jam, you have 35% chance to inflict Short Circuit on the target |
| 14 | Deals Kinetic damage to a single enemy wing (DMG Rate: 178.4%). If the target is affected by ECM Jam, you have 35% chance to inflict Short Circuit on the target |
| 15 | Deals Kinetic damage to a single enemy wing (DMG Rate: 185%). If the target is affected by ECM Jam, you have 35% chance to inflict Short Circuit on the target |
Linked Effects
Additional Effect
Increases initiating chance of Short Circuit by 15%